Last updated: June 2026 — Serving Essex & Suffolk
Tree surgery costs vary based on tree size, location, and complexity. Below are average prices for common services in Essex and Suffolk. All prices include VAT, waste removal, and free site survey.
| Service | Typical Price Range |
|---|---|
| Small tree felling (under 20ft) | £250 - £450 |
| Medium tree felling (20-40ft) | £450 - £800 |
| Large tree felling (40ft+) | £800 - £1,500+ |
| Emergency storm damage call-out | £200 - £600 |
| Stump grinding (per stump) | £80 - £250 |
| Hedge trimming (per hour) | £60 - £90 |
| Crown reduction / thinning | £350 - £900 |
| Site clearance (per day) | £500 - £1,200 |
We provide written quotes, full insurance, NPTC qualified arborists, and all waste is recycled as woodchip or firewood. No hidden fees.
Call us: 07936 342380 or email: info@treepros.co.uk